Virgin Australia Velocity High Flyer Credit Card vs Westpac Altitude Velocity Platinum
Compare Virgin Australia Velocity High Flyer Credit Card, Westpac Altitude Velocity Platinum side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







Virgin MoneySignature •••• •••• •••• •••• Credit Card CompareVisa Virgin Australia Velocity High Flyer Credit Card | WestpacPlatinum •••• •••• •••• •••• Credit Card CompareMastercard Westpac Altitude Velocity Platinum |
|---|
Card details
CardIQ
How we calculate scores| Overall | 45Fair Highest | 43Fair |
|---|---|---|
| Airport lounge | 38/100 | – |
| Balance transfer | 61/100 | – |
| Frequent flyer | 44/100Highest | 40/100 |
| Rewards | 39/100Highest | 38/100 |
| Sign-up bonus | 58/100Highest | 55/100 |
| Travel | 35/100 | – |
| Velocity Points | 44/100Highest | 40/100 |
The basics
| Card tier | Signature | Platinum |
|---|---|---|
| Card type | Visa | Mastercard |
| Credit rating | Good | Good |
| Rewards program | Velocity Frequent Flyer | Velocity Frequent Flyer |
| Credit limit | $15,000 – $100,000 | $3,000 – $50,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | $75,000 p.a. | $30,000 p.a.Lowest |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Not eligible |
| Instant approval | No | Yes (~60 seconds) |
Repayments
| Interest-free period | Up to 44 days | Up to 45 daysHighest |
|---|---|---|
| Minimum repayment | 2% of the closing balance or $25, whichever is greater | 2% of the closing balance or $10, whichever is greater |
How much could you save?
Enter your balance and current rate to see your estimated saving for each card below.
Balance transfers
| Promotional rate | 0% p.a. | — |
|---|---|---|
| Period | 24 months | — |
| Transfer fee | 3% | — |
| Limit | Up to your available credit limit | — |
| Revert rate | 20.99% p.a. | — |
| Can't transfer from | Virgin Money | — |
| Estimated saving | $1,850over 24 mths | – |
Rates & fees
Ongoing interest rates
| Purchases | 20.74% p.a.Lowest | 20.99% p.a. |
|---|---|---|
| Cash advances | 20.99% p.a.Lowest | 21.99% p.a. |
Fees
| Annual fee | $329 p.a. | $175 p.a.Lowest |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $89 | $0Lowest |
| Cash advance fee | 2.7% of the amount | 3.5% of the amount |
| Foreign transaction fee | 3% | 3% |
| Late payment fee | $30 | $20Lowest |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | 1 pt per $1 up to $8,000 per statement period | None |
|---|---|---|
| Bonus categories | None | 0.5 pts per $1 in bonus categories |
| Other purchases | None | 0.35 pts per $1 on other purchases, up to $5,000 per statement period |
| Overseas spend | None | 0.75 pts per $1 on overseas spend |
| ATO/government | None | None |
| Reduced rate above monthly cap | 0.5 pts per $1 above $8,000 per statement period | 0.2 pts per $1 above $5,000 per statement period |
| Points cap | Uncapped | Uncapped |
| Points expiry | — | Points don't expire while your account is open and in order. |
| Estimated annual points | 136,000 ptsWorth $1,360Highest | 112,600 ptsWorth $1,126 |
Sign-up bonus
| Sign-up bonus | 100,000 points | 100,000 points |
|---|---|---|
| Bonus spend required | — | — |
Related comparisons
Sources
- Credit Card Compare
- How CardIQ scores cards
- Issuers
- Virgin MoneyWestpac
- Program
- Velocity Frequent Flyer
