American Express Velocity Platinum Card vs Westpac Altitude Velocity Platinum
Compare American Express Velocity Platinum Card, Westpac Altitude Velocity Platinum side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







![]() American Express Velocity Platinum Card | WestpacPlatinum •••• •••• •••• •••• Credit Card CompareMastercard Westpac Altitude Velocity Platinum |
|---|
Card details
CardIQ
How we calculate scores| Overall | 33Basic | 43Fair Highest |
|---|---|---|
| 55 days interest-free | 31/100 | – |
| Airport lounge | 30/100 | – |
| Frequent flyer | 35/100 | 40/100Highest |
| Rewards | 31/100 | 38/100Highest |
| Sign-up bonus | 38/100 | 55/100Highest |
| Travel | 32/100 | – |
| Velocity Points | 35/100 | 40/100Highest |
The basics
| Card tier | Platinum | Platinum |
|---|---|---|
| Card type | American Express | Mastercard |
| Credit rating | Good | Good |
| Rewards program | Velocity Frequent Flyer | Velocity Frequent Flyer |
| Credit limit | $3,000 – $100,000 | $3,000 – $50,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | Not specified | $30,000 p.a. |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Not eligible |
| Instant approval | Yes (~60 seconds) | Yes (~60 seconds) |
Repayments
| Interest-free period | Up to 55 daysHighest | Up to 45 days |
|---|---|---|
| Minimum repayment | 2.5% of the closing balance or $30, whichever is greater | 2% of the closing balance or $10, whichever is greater |
Rates & fees
Ongoing interest rates
| Purchases | 23.99% p.a. | 20.99% p.a.Lowest |
|---|---|---|
| Cash advances | 23.99% p.a. | 21.99% p.a.Lowest |
Fees
| Annual fee | $440 p.a. | $175 p.a.Lowest |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $0 | $0 |
| Cash advance fee | — | 3.5% of the amount |
| Foreign transaction fee | 3.5% | 3%Lowest |
| Late payment fee | $30 | $20Lowest |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | 1.25 pts per $1 | None |
|---|---|---|
| Bonus categories | None | 0.5 pts per $1 in bonus categories |
| Other purchases | None | 0.35 pts per $1 on other purchases, up to $5,000 per statement period |
| Overseas spend | None | 0.75 pts per $1 on overseas spend |
| ATO/government | 0.5 pts per $1 on ATO and government payments | None |
| Reduced rate above monthly cap | None | 0.2 pts per $1 above $5,000 per statement period |
| Points cap | Uncapped | Uncapped |
| Points expiry | Points don't expire while your account is open and in order. | Points don't expire while your account is open and in order. |
| Estimated annual points | 95,000 ptsWorth $950 | 112,600 ptsWorth $1,126Highest |
Sign-up bonus
| Sign-up bonus | 50,000 points | 100,000 pointsHighest |
|---|---|---|
| Bonus spend required | — | — |
Related comparisons
Sources
- Credit Card Compare
- How CardIQ scores cards
- Issuers
- American ExpressWestpac
- Program
- Velocity Frequent Flyer

