ANZ Rewards Platinum vs Westpac Altitude Velocity Platinum
Compare ANZ Rewards Platinum, Westpac Altitude Velocity Platinum side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







![]() ANZ Rewards Platinum | WestpacPlatinum •••• •••• •••• •••• Credit Card CompareMastercard Westpac Altitude Velocity Platinum |
|---|
Card details
CardIQ
How we calculate scores| Overall | 50Fair Highest | 43Fair |
|---|---|---|
| Balance transfer | 38/100 | – |
| Frequent flyer | 53/100Highest | 40/100 |
| Rewards | 52/100Highest | 38/100 |
| Sign-up bonus | 55/100 | 55/100 |
| Travel | 50/100 | – |
| Velocity Points | 53/100Highest | 40/100 |
The basics
| Card tier | Platinum | Platinum |
|---|---|---|
| Card type | Visa | Mastercard |
| Credit rating | Good | Good |
| Rewards program | ANZ Rewards Program | Velocity Frequent Flyer |
| Credit limit | $6,000 – $100,000 | $3,000 – $50,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | Not specified | $30,000 p.a. |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Not eligible |
| Instant approval | Yes (~60 seconds) | Yes (~60 seconds) |
Repayments
| Interest-free period | Up to 44 days | Up to 45 daysHighest |
|---|---|---|
| Minimum repayment | 2% of the closing balance or $25, whichever is greater | 2% of the closing balance or $10, whichever is greater |
Rates & fees
Ongoing interest rates
| Purchases | 20.99% p.a. | 20.99% p.a. |
|---|---|---|
| Cash advances | 21.99% p.a. | 21.99% p.a. |
Fees
| Annual fee | $94 p.a.Lowest | $175 p.a. |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $65 | $0Lowest |
| Cash advance fee | 3% of the amount | 3.5% of the amount |
| Foreign transaction fee | 3.5% | 3%Lowest |
| Late payment fee | $20 | $20 |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | 1.5 pts per $1 up to $2,000 per statement period | None |
|---|---|---|
| Bonus categories | None | 0.5 pts per $1 in bonus categories |
| Other purchases | None | 0.35 pts per $1 on other purchases, up to $5,000 per statement period |
| Overseas spend | None | 0.75 pts per $1 on overseas spend |
| ATO/government | None | None |
| Reduced rate above monthly cap | 0.5 pts per $1 above $2,000 per statement period | 0.2 pts per $1 above $5,000 per statement period |
| Points cap | Uncapped | Uncapped |
| Points expiry | Points don't expire while your account is open and in order. | Points don't expire while your account is open and in order. |
| Estimated annual points | 167,000 ptsWorth $835Highest | 112,600 ptsWorth $1,126 |
Sign-up bonus
| Sign-up bonus | 125,000 pointsHighest | 100,000 points |
|---|---|---|
| Bonus spend required | — | — |
Transfer partners
| Air New Zealand Airpoints | 200 pts → 1 pt (≈ 1 pt per $133) | — |
|---|---|---|
| Cathay (Asia Miles) | 3 pts → 1 pt (≈ 0.5 pts per $1) | — |
| Singapore Airlines KrisFlyer | 3 pts → 1 pt (≈ 0.5 pts per $1) | — |
| Velocity Frequent Flyer | 2 pts → 1 pt (≈ 0.75 pts per $1) | — |
Related comparisons
- American Express Explorer Credit CardvsANZ Rewards Platinum
- American Express Velocity Platinum CardvsANZ Rewards Platinum
- ANZ Rewards PlatinumvsCommBank Ultimate Awards Credit Card
- ANZ Rewards PlatinumvsNAB Qantas Rewards Signature Card
- ANZ Rewards PlatinumvsQantas Money Platinum
- ANZ Rewards PlatinumvsVirgin Australia Velocity High Flyer Credit Card
Sources
- Credit Card Compare
- How CardIQ scores cards

