ANZ Rewards Platinum vs Virgin Australia Velocity High Flyer Credit Card
Compare ANZ Rewards Platinum, Virgin Australia Velocity High Flyer Credit Card side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







![]() ANZ Rewards Platinum | Virgin MoneySignature •••• •••• •••• •••• Credit Card CompareVisa Virgin Australia Velocity High Flyer Credit Card |
|---|
Card details
CardIQ
How we calculate scores| Overall | 50Fair Highest | 45Fair |
|---|---|---|
| Airport lounge | – | 38/100 |
| Balance transfer | 38/100 | 61/100Highest |
| Frequent flyer | 53/100Highest | 44/100 |
| Rewards | 52/100Highest | 39/100 |
| Sign-up bonus | 55/100 | 58/100Highest |
| Travel | 50/100Highest | 35/100 |
| Velocity Points | 53/100Highest | 44/100 |
The basics
| Card tier | Platinum | Signature |
|---|---|---|
| Card type | Visa | Visa |
| Credit rating | Good | Good |
| Rewards program | ANZ Rewards Program | Velocity Frequent Flyer |
| Credit limit | $6,000 – $100,000 | $15,000 – $100,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | Not specified | $75,000 p.a. |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Eligible |
| Instant approval | Yes (~60 seconds) | No |
Repayments
| Interest-free period | Up to 44 days | Up to 44 days |
|---|---|---|
| Minimum repayment | 2% of the closing balance or $25, whichever is greater | 2% of the closing balance or $25, whichever is greater |
How much could you save?
Enter your balance and current rate to see your estimated saving for each card below.
Balance transfers
| Promotional rate | 21.99% p.a. | 0% p.a. |
|---|---|---|
| Period | — | 24 months |
| Transfer fee | 0% | 3% |
| Limit | Up to your available credit limit | Up to your available credit limit |
| Revert rate | 0.00% p.a. | 20.99% p.a. |
| Can't transfer from | — | Virgin Money |
| Estimated saving | – | $1,850over 24 mths |
Rates & fees
Ongoing interest rates
| Purchases | 20.99% p.a. | 20.74% p.a.Lowest |
|---|---|---|
| Cash advances | 21.99% p.a. | 20.99% p.a.Lowest |
Fees
| Annual fee | $94 p.a.Lowest | $329 p.a. |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $65Lowest | $89 |
| Cash advance fee | 3% of the amount | 2.7% of the amount |
| Foreign transaction fee | 3.5% | 3%Lowest |
| Late payment fee | $20Lowest | $30 |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | 1.5 pts per $1 up to $2,000 per statement period | 1 pt per $1 up to $8,000 per statement period |
|---|---|---|
| Bonus categories | None | None |
| Other purchases | None | None |
| Overseas spend | None | None |
| ATO/government | None | None |
| Reduced rate above monthly cap | 0.5 pts per $1 above $2,000 per statement period | 0.5 pts per $1 above $8,000 per statement period |
| Points cap | Uncapped | Uncapped |
| Points expiry | Points don't expire while your account is open and in order. | — |
| Estimated annual points | 167,000 ptsWorth $835Highest | 136,000 ptsWorth $1,360 |
Sign-up bonus
| Sign-up bonus | 125,000 pointsHighest | 100,000 points |
|---|---|---|
| Bonus spend required | — | — |
Transfer partners
| Air New Zealand Airpoints | 200 pts → 1 pt (≈ 1 pt per $133) | — |
|---|---|---|
| Cathay (Asia Miles) | 3 pts → 1 pt (≈ 0.5 pts per $1) | — |
| Singapore Airlines KrisFlyer | 3 pts → 1 pt (≈ 0.5 pts per $1) | — |
| Velocity Frequent Flyer | 2 pts → 1 pt (≈ 0.75 pts per $1) | — |
Related comparisons
- American Express Explorer Credit CardvsANZ Rewards Platinum
- American Express Velocity Platinum CardvsANZ Rewards Platinum
- ANZ Rewards PlatinumvsCommBank Ultimate Awards Credit Card
- ANZ Rewards PlatinumvsNAB Qantas Rewards Signature Card
- ANZ Rewards PlatinumvsQantas Money Platinum
- ANZ Rewards PlatinumvsWestpac Altitude Qantas Platinum
Sources
- Credit Card Compare
- How CardIQ scores cards
- Issuers
- ANZVirgin Money

