American Express Velocity Platinum Card vs Virgin Australia Velocity High Flyer Credit Card
Compare American Express Velocity Platinum Card, Virgin Australia Velocity High Flyer Credit Card side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







![]() American Express Velocity Platinum Card | Virgin MoneySignature •••• •••• •••• •••• Credit Card CompareVisa Virgin Australia Velocity High Flyer Credit Card |
|---|
Card details
CardIQ
How we calculate scores| Overall | 33Basic | 45Fair Highest |
|---|---|---|
| 55 days interest-free | 31/100 | – |
| Airport lounge | 30/100 | 38/100Highest |
| Balance transfer | – | 61/100 |
| Frequent flyer | 35/100 | 44/100Highest |
| Rewards | 31/100 | 39/100Highest |
| Sign-up bonus | 38/100 | 58/100Highest |
| Travel | 32/100 | 35/100Highest |
| Velocity Points | 35/100 | 44/100Highest |
The basics
| Card tier | Platinum | Signature |
|---|---|---|
| Card type | American Express | Visa |
| Credit rating | Good | Good |
| Rewards program | Velocity Frequent Flyer | Velocity Frequent Flyer |
| Credit limit | $3,000 – $100,000 | $15,000 – $100,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | Not specified | $75,000 p.a. |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Eligible |
| Instant approval | Yes (~60 seconds) | No |
Repayments
| Interest-free period | Up to 55 daysHighest | Up to 44 days |
|---|---|---|
| Minimum repayment | 2.5% of the closing balance or $30, whichever is greater | 2% of the closing balance or $25, whichever is greater |
How much could you save?
Enter your balance and current rate to see your estimated saving for each card below.
Balance transfers
| Promotional rate | — | 0% p.a. |
|---|---|---|
| Period | — | 24 months |
| Transfer fee | — | 3% |
| Limit | — | Up to your available credit limit |
| Revert rate | — | 20.99% p.a. |
| Can't transfer from | — | Virgin Money |
| Estimated saving | – | $1,850over 24 mths |
Rates & fees
Ongoing interest rates
| Purchases | 23.99% p.a. | 20.74% p.a.Lowest |
|---|---|---|
| Cash advances | 23.99% p.a. | 20.99% p.a.Lowest |
Fees
| Annual fee | $440 p.a. | $329 p.a.Lowest |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $0Lowest | $89 |
| Cash advance fee | — | 2.7% of the amount |
| Foreign transaction fee | 3.5% | 3%Lowest |
| Late payment fee | $30 | $30 |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | 1.25 pts per $1 | 1 pt per $1 up to $8,000 per statement period |
|---|---|---|
| Bonus categories | None | None |
| Other purchases | None | None |
| Overseas spend | None | None |
| ATO/government | 0.5 pts per $1 on ATO and government payments | None |
| Reduced rate above monthly cap | None | 0.5 pts per $1 above $8,000 per statement period |
| Points cap | Uncapped | Uncapped |
| Points expiry | Points don't expire while your account is open and in order. | — |
| Estimated annual points | 95,000 ptsWorth $950 | 136,000 ptsWorth $1,360Highest |
Sign-up bonus
| Sign-up bonus | 50,000 points | 100,000 pointsHighest |
|---|---|---|
| Bonus spend required | — | — |
Related comparisons
Sources
- Credit Card Compare
- How CardIQ scores cards
- Issuers
- American ExpressVirgin Money
- Program
- Velocity Frequent Flyer

