Virgin Money credit cards
Compare 5 Virgin Money credit cards on rates, fees and rewards, side by side.
Do you manage Virgin Money card listings? Claim on Partner Central

You may have seen us in







Compare 5 Virgin Money credit cards
| Card | Name and rating | Annual fee | Purchase rate | Rewards program | Sign-up bonus | Interest-free days | |
|---|---|---|---|---|---|---|---|
Virgin MoneyStandard •••• •••• •••• •••• Credit Card CompareVisa | $0 | 19.99% p.a. | — | — | Up to 55 | ||
Virgin MoneyStandard •••• •••• •••• •••• Credit Card CompareVisa | $99 | 12.99% p.a. | — | — | Up to 55 | ||
Virgin MoneyPlatinum •••• •••• •••• •••• Credit Card CompareVisa | $149 | 19.99% p.a. | Virgin Money Rewards | 60,000 pts | Up to 55 | ||
Virgin MoneySignature •••• •••• •••• •••• Credit Card CompareVisa | $329 | 20.74% p.a. | Velocity Frequent Flyer | 100,000 pts | Up to 44 | ||
Virgin MoneyPlatinum •••• •••• •••• •••• Credit Card CompareVisa | $149 | 20.74% p.a. | Velocity Frequent Flyer | — | Up to 44 |
Virgin Money by the numbers
5
Cards compared
3
Cards earning rewards
3
Cards with balance transfer
18.89% p.a.
Average purchase rate
$145
Average annual fee
51 days
Average interest-free days
How do Virgin Money cards compare?
Build your own comparison
Choose 2 or 3 cards to compare side by side.
Questions and answers
No questions yet. Ask the first one about Virgin Money credit cards.
Sources
- Credit Card Compare
- Australian credit card statistics
- Issuer
- Virgin Money
