MyCard credit cards
Compare 13 MyCard credit cards on rates, fees and rewards, side by side.
Do you manage MyCard card listings? Claim on Partner Central

You may have seen us in







Compare 13 MyCard credit cards
| Card | Name and rating | Annual fee | Purchase rate | Rewards program | Sign-up bonus | Interest-free days | |
|---|---|---|---|---|---|---|---|
![]() | $149 | 14.99% p.a. | — | — | Up to 44 | ||
![]() | MyCard Clear 15 reviews | $149 | 14.99% p.a. | — | — | Up to 44 | |
![]() | $0 | 22.49% p.a. | — | — | Up to 44 | ||
![]() | $700 | 22.49% p.a. | MyCard Rewards | 250,000 pts | Up to 44 | ||
![]() | $700 | 22.49% p.a. | MyCard Rewards | 200,000 pts | Up to 44 | ||
![]() | $300 | 22.49% p.a. | MyCard Rewards | 150,000 pts | Up to 44 | ||
![]() | $300 | 22.49% p.a. | MyCard Rewards | 110,000 pts | Up to 44 | ||
![]() | MyCard Rewards - Bonus Points Offer 17 reviews | $199 | 22.49% p.a. | MyCard Rewards | 100,000 pts | Up to 44 | |
![]() | $199 | 22.49% p.a. | MyCard Rewards | 90,000 pts | Up to 44 | ||
![]() | $199 | 22.49% p.a. | MyCard Rewards | — | Up to 44 | ||
![]() | $749 | 22.49% p.a. | Qantas Frequent Flyer | 125,000 pts | Up to 44 | ||
![]() | $350 | 22.49% p.a. | MyCard Rewards | 100,000 pts | Up to 44 | ||
MyCardStandard •••• •••• •••• •••• Credit Card CompareMastercard | $199 | 22.49% p.a. | MyCard Rewards | — | Up to 44 |
MyCard by the numbers
13
Cards compared
10
Cards earning rewards
12
Cards with balance transfer
21.34% p.a.
Average purchase rate
14.99% p.a.
Lowest purchase rate
$323
Average annual fee
44 days
Average interest-free days
Questions and answers
No questions yet. Ask the first one about MyCard credit cards.
Sources
- Credit Card Compare
- Australian credit card statistics
- Issuer
- MyCard












