American Express Platinum Card vs NAB Rewards Platinum Card
Compare American Express Platinum Card, NAB Rewards Platinum Card side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







![]() American Express Platinum Card | ![]() NAB Rewards Platinum Card |
|---|
Card details
CardIQ
How we calculate scores| Overall | 60Good Highest | 53Fair |
|---|---|---|
| Airport lounge | 49/100 | – |
| Balance transfer | – | 52/100 |
| Frequent flyer | 65/100Highest | 51/100 |
| Qantas Points | 65/100 | – |
| Rewards | 58/100Highest | 47/100 |
| Sign-up bonus | 73/100Highest | 63/100 |
| Travel | 42/100 | – |
| Velocity Points | 65/100Highest | 51/100 |
The basics
| Card tier | Platinum | Platinum |
|---|---|---|
| Card type | American Express | Visa |
| Credit rating | Good | Good |
| Rewards program | American Express Membership Rewards | NAB Rewards |
| Credit limit | $3,000 – $100,000 | $3,000 – $30,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | Not specified | Not specified |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Eligible |
| Instant approval | Yes (~60 seconds) | Yes (~60 seconds) |
Repayments
| Interest-free period | Up to 44 days | Up to 44 days |
|---|---|---|
| Minimum repayment | 2% of the closing balance or $25, whichever is greater | 2% of the closing balance or $25, whichever is greater |
How much could you save?
Enter your balance and current rate to see your estimated saving for each card below.
Balance transfers
| Promotional rate | — | 0% p.a. |
|---|---|---|
| Period | — | 12 months |
| Transfer fee | — | 3% |
| Limit | — | Up to your available credit limit |
| Revert rate | — | 21.74% p.a. |
| Can't transfer from | — | Coles, Kogan Money, MyCard, NAB, Qantas Money |
| Estimated saving | – | $850over 12 mths |
Rates & fees
Ongoing interest rates
| Purchases | No interest. Pay in full each month | 20.99% p.a. |
|---|---|---|
| Cash advances | 0.00% p.a.Lowest | 21.74% p.a. |
Fees
| Annual fee | $1,450 p.a. | $195 p.a.Lowest |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $0 | $0 |
| Cash advance fee | — | 3.5% of the amount |
| Foreign transaction fee | 3.5% | 3.5% |
| Late payment fee | $20 | $20 |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | 2.25 pts per $1 | 1 pt per $1 up to $5,000 per statement period |
|---|---|---|
| Bonus categories | None | None |
| Other purchases | None | None |
| Overseas spend | None | None |
| ATO/government | 1 pt per $1 on ATO and government payments | None |
| Reduced rate above monthly cap | None | 0.5 pts per $1 from $5,000 to $20,000 per statement period |
| Points cap | Uncapped | Uncapped |
| Points expiry | Points don't expire while your account is open and in order. | Points don't expire while your account is open and in order. |
| Estimated annual points | 281,000 ptsWorth $2,810Highest | 136,000 ptsWorth $1,360 |
Sign-up bonus
| Sign-up bonus | 200,000 pointsHighest | 100,000 points |
|---|---|---|
| Bonus spend required | — | — |
Transfer partners
| Accor Live Limitless (ALL) | 5 pts → 1 pt (≈ 0.45 pts per $1) | 6 pts → 1 pt (≈ 0.17 pts per $1) |
|---|---|---|
| Air New Zealand Airpoints | 200 pts → 1 pt (≈ 1 pt per $89) | 200 pts → 1 pt (≈ 1 pt per $200) |
| British Airways Club | 3 pts → 1 pt (≈ 0.75 pts per $1) | — |
| Cathay (Asia Miles) | 3 pts → 1 pt (≈ 0.75 pts per $1) | — |
| Emirates Skywards | 4 pts → 1 pt (≈ 0.56 pts per $1) | — |
| Everyday Rewards | 5 pts → 4 pts (≈ 1.8 pts per $1) | — |
| Flybuys | — | 1 pt → 1 pt (≈ 1 pt per $1) |
| Hilton Honors | 2 pts → 1 pt (≈ 1.13 pts per $1) | — |
| Malaysia Airlines Enrich | 3 pts → 1 pt (≈ 0.75 pts per $1) | — |
| Marriott Bonvoy | 3 pts → 2 pts (≈ 1.5 pts per $1) | — |
| Qantas Frequent Flyer | 2 pts → 1 pt (Ascent Premium only (Platinum Charge & Centurion), ≈ 1.13 pts per $1) | — |
| Qatar Airways Privilege Club | 3 pts → 1 pt (≈ 0.75 pts per $1) | — |
| Singapore Airlines KrisFlyer | 3 pts → 1 pt (≈ 0.75 pts per $1) | 3 pts → 1 pt (≈ 0.33 pts per $1) |
| Velocity Frequent Flyer | 2 pts → 1 pt (≈ 1.13 pts per $1) | 2 pts → 1 pt (≈ 0.5 pts per $1) |
| Virgin Atlantic Flying Club | 3 pts → 1 pt (≈ 0.75 pts per $1) | — |
Related comparisons
Sources
- Credit Card Compare
- How CardIQ scores cards
- Issuers
- American ExpressNAB


