CommBank Ultimate Awards Credit Card vs NAB Rewards Signature Card
Compare CommBank Ultimate Awards Credit Card, NAB Rewards Signature Card side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







![]() CommBank Ultimate Awards Credit Card | ![]() NAB Rewards Signature Card |
|---|
Card details
CardIQ
How we calculate scores| Overall | 39Basic | 51Fair Highest |
|---|---|---|
| Balance transfer | – | 47/100 |
| Frequent flyer | 35/100 | 50/100Highest |
| No foreign fee | 52/100 | 52/100 |
| Qantas Points | 35/100 | – |
| Rewards | 31/100 | 44/100Highest |
| Sign-up bonus | 34/100 | 63/100Highest |
| Travel | 50/100 | 52/100Highest |
| Velocity Points | 35/100 | 50/100Highest |
The basics
| Card tier | Standard | Signature |
|---|---|---|
| Card type | Mastercard | Visa |
| Credit rating | Good | Good |
| Rewards program | CommBank Awards Program | NAB Rewards |
| Credit limit | $6,000 – $100,000 | $6,000 – $75,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | Not specified | Not specified |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Eligible |
| Instant approval | Yes (~60 seconds) | Yes (~60 seconds) |
Repayments
| Interest-free period | Up to 44 days | Up to 44 days |
|---|---|---|
| Minimum repayment | 2% of the closing balance or $25, whichever is greater | 2% of the closing balance or $25, whichever is greater |
How much could you save?
Enter your balance and current rate to see your estimated saving for each card below.
Balance transfers
| Promotional rate | — | 0% p.a. |
|---|---|---|
| Period | — | 12 months |
| Transfer fee | — | 3% |
| Limit | — | Up to your available credit limit |
| Revert rate | — | 21.74% p.a. |
| Can't transfer from | — | Coles, Kogan Money, MyCard, NAB, Qantas Money |
| Estimated saving | – | $850over 12 mths |
Rates & fees
Ongoing interest rates
| Purchases | 20.99% p.a. | 20.99% p.a. |
|---|---|---|
| Cash advances | 21.99% p.a. | 21.74% p.a.Lowest |
Fees
| Annual fee | $420 p.a. | $420 p.a. |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $0 | $0 |
| Cash advance fee | 3% of the amount | 3.5% of the amount |
| Foreign transaction fee | 0% | 0% |
| Late payment fee | $20 | $20 |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | None | 1.5 pts per $1 up to $15,000 per statement period |
|---|---|---|
| Bonus categories | 2 pts per $1 in bonus categories, up to $10,000 per statement period | None |
| Other purchases | 1 pt per $1 on other purchases, up to $10,000 per statement period | None |
| Overseas spend | 3 pts per $1 on overseas spend, up to $10,000 per statement period | None |
| ATO/government | None | None |
| Reduced rate above monthly cap | 0.5 pts per $1 above $10,000 per statement period | 0.5 pts per $1 above $15,000 per statement period |
| Points cap | Uncapped | Uncapped |
| Points expiry | Points don't expire while your account is open and in order. | Points don't expire while your account is open and in order. |
| Estimated annual points | 96,000 ptsWorth $576 | 164,000 ptsWorth $1,640Highest |
Sign-up bonus
| Sign-up bonus | 60,000 points | 110,000 pointsHighest |
|---|---|---|
| Bonus spend required | — | — |
Transfer partners
| Accor Live Limitless (ALL) | — | 6 pts → 1 pt (≈ 0.25 pts per $1) |
|---|---|---|
| Air New Zealand Airpoints | — | 200 pts → 1 pt (≈ 1 pt per $133) |
| Flybuys | — | 1 pt → 1 pt (≈ 1.5 pts per $1) |
| Qantas Frequent Flyer | 5 pts → 2 pts (Requires QFF Direct opt-in ($90/yr), ≈ 0.4 pts per $1) | — |
| Singapore Airlines KrisFlyer | — | 3 pts → 1 pt (≈ 0.5 pts per $1) |
| Velocity Frequent Flyer | 2 pts → 1 pt (≈ 0.5 pts per $1) | 2 pts → 1 pt (≈ 0.75 pts per $1) |
Related comparisons
- American Express Explorer Credit CardvsCommBank Ultimate Awards Credit Card
- ANZ Rewards PlatinumvsCommBank Ultimate Awards Credit Card
- CommBank Ultimate Awards Credit CardvsNAB Qantas Rewards Signature Card
- CommBank Ultimate Awards Credit CardvsQantas Money Platinum
- CommBank Ultimate Awards Credit CardvsWestpac Altitude Qantas Platinum
- CommBank Ultimate Awards Credit CardvsWestpac Altitude Rewards Platinum
Sources
- Credit Card Compare
- How CardIQ scores cards
- Issuers
- Commonwealth BankNAB


