Revolut credit cards
Compare 5 Revolut credit cards on rates, fees and rewards, side by side.
Do you manage Revolut card listings? Claim on Partner Central

You may have seen us in







Compare 5 Revolut credit cards
| Card | Name and rating | Annual fee | Purchase rate | Rewards program | Sign-up bonus | Interest-free days | |
|---|---|---|---|---|---|---|---|
RevolutStandard •••• •••• •••• •••• Credit Card CompareVisa | $0 | 20.99% p.a. | RevPoints | — | Up to 44 | ||
RevolutStandard •••• •••• •••• •••• Credit Card CompareVisa | $72 | 20.99% p.a. | RevPoints | — | Up to 44 | ||
RevolutStandard •••• •••• •••• •••• Credit Card CompareVisa | $144 | 20.99% p.a. | RevPoints | — | Up to 44 | ||
RevolutStandard •••• •••• •••• •••• Credit Card CompareVisa | $348 | 20.99% p.a. | RevPoints | — | Up to 44 | ||
RevolutStandard •••• •••• •••• •••• Credit Card CompareVisa | $1,200 | 20.99% p.a. | RevPoints | — | Up to 44 |
Revolut by the numbers
5
Cards compared
5
Cards earning rewards
0
Cards with balance transfer
20.99% p.a.
Average purchase rate
20.99% p.a.
Lowest purchase rate
$353
Average annual fee
44 days
Average interest-free days
Questions and answers
No questions yet. Ask the first one about Revolut credit cards.
Sources
- Credit Card Compare
- Australian credit card statistics
- Issuer
- Revolut
