American Express Explorer Credit Card vs NAB Qantas Rewards Signature Card
Compare American Express Explorer Credit Card, NAB Qantas Rewards Signature Card side by side: annual fees, interest rates, rewards and eligibility to find the right card for you.

You may have seen us in







![]() American Express Explorer Credit Card | ![]() NAB Qantas Rewards Signature Card |
|---|
Card details
CardIQ
How we calculate scores| Overall | 48Fair Highest | 44Fair |
|---|---|---|
| 55 days interest-free | 31/100 | – |
| Airport lounge | 44/100 | – |
| Balance transfer | – | 47/100 |
| Frequent flyer | 55/100Highest | 42/100 |
| Qantas Points | – | 42/100 |
| Rewards | 50/100Highest | 36/100 |
| Sign-up bonus | 60/100Highest | 56/100 |
| Travel | 41/100 | – |
| Velocity Points | 55/100 | – |
The basics
| Card tier | Standard | Signature |
|---|---|---|
| Card type | American Express | Visa |
| Credit rating | Good | Good |
| Rewards program | American Express Membership Rewards | Qantas Frequent Flyer |
| Credit limit | $3,000 – $100,000 | $6,000 – $75,000 |
Eligibility
| Minimum age | 18 years old | 18 years old |
|---|---|---|
| Minimum income | Not specified | Not specified |
| Residency | Australian citizen or permanent resident | Australian citizen or permanent resident |
| Joint application | No | No |
| Temporary residents | Eligible | Eligible |
| Instant approval | Yes (~60 seconds) | Yes (~60 seconds) |
Repayments
| Interest-free period | Up to 55 daysHighest | Up to 44 days |
|---|---|---|
| Minimum repayment | 2.5% of the closing balance or $30, whichever is greater | 2% of the closing balance or $25, whichever is greater |
How much could you save?
Enter your balance and current rate to see your estimated saving for each card below.
Balance transfers
| Promotional rate | — | 0% p.a. |
|---|---|---|
| Period | — | 12 months |
| Transfer fee | — | 3% |
| Limit | — | Up to your available credit limit |
| Revert rate | — | 21.74% p.a. |
| Can't transfer from | — | Coles, Kogan Money, MyCard, NAB, Qantas Money |
| Estimated saving | – | $850over 12 mths |
Rates & fees
Ongoing interest rates
| Purchases | 23.99% p.a. | 20.99% p.a.Lowest |
|---|---|---|
| Cash advances | 23.99% p.a. | 21.74% p.a.Lowest |
Fees
| Annual fee | $395 p.a.Lowest | $420 p.a. |
|---|---|---|
| Monthly fee | — | — |
| Additional cardholder fee | $0 | $0 |
| Cash advance fee | — | 3.5% of the amount |
| Foreign transaction fee | 3.5% | 3.5% |
| Late payment fee | $30 | $20Lowest |
Rewards
How many points could you earn?
Enter your monthly spend to see estimated annual points for each card below.
Earn rate
| Everyday spend | 2 pts per $1 | 1 pt per $1 |
|---|---|---|
| Bonus categories | None | None |
| Other purchases | None | None |
| Overseas spend | None | None |
| ATO/government | 1 pt per $1 on ATO and government payments | None |
| Reduced rate above monthly cap | None | None |
| Points cap | Uncapped | Maximum 12,500 points per month |
| Points expiry | Points don't expire while your account is open and in order. | Points don't expire while your account is open and in order. |
| Estimated annual points | 147,000 ptsWorth $1,470 | 166,000 ptsWorth $1,992Highest |
Sign-up bonus
| Sign-up bonus | 75,000 points | 130,000 pointsHighest |
|---|---|---|
| Bonus spend required | — | — |
Transfer partners
| Accor Live Limitless (ALL) | 5 pts → 1 pt (≈ 0.4 pts per $1) | — |
|---|---|---|
| Air New Zealand Airpoints | 200 pts → 1 pt (≈ 1 pt per $100) | — |
| British Airways Club | 3 pts → 1 pt (≈ 0.67 pts per $1) | — |
| Cathay (Asia Miles) | 3 pts → 1 pt (≈ 0.67 pts per $1) | — |
| Emirates Skywards | 4 pts → 1 pt (≈ 0.5 pts per $1) | — |
| Everyday Rewards | 5 pts → 4 pts (≈ 1.6 pts per $1) | — |
| Hilton Honors | 2 pts → 1 pt (≈ 1 pt per $1) | — |
| Malaysia Airlines Enrich | 3 pts → 1 pt (≈ 0.67 pts per $1) | — |
| Marriott Bonvoy | 3 pts → 2 pts (≈ 1.33 pts per $1) | — |
| Qatar Airways Privilege Club | 3 pts → 1 pt (≈ 0.67 pts per $1) | — |
| Singapore Airlines KrisFlyer | 3 pts → 1 pt (≈ 0.67 pts per $1) | — |
| Velocity Frequent Flyer | 2 pts → 1 pt (≈ 1 pt per $1) | — |
| Virgin Atlantic Flying Club | 3 pts → 1 pt (≈ 0.67 pts per $1) | — |
Related comparisons
- American Express Explorer Credit CardvsANZ Rewards Platinum
- American Express Explorer Credit CardvsCommBank Ultimate Awards Credit Card
- American Express Explorer Credit CardvsNAB Rewards Signature Card
- American Express Explorer Credit CardvsQantas Money Platinum
- American Express Explorer Credit CardvsWestpac Altitude Qantas Platinum
- American Express Explorer Credit CardvsWestpac Altitude Rewards Platinum
Sources
- Credit Card Compare
- How CardIQ scores cards
- Issuers
- American ExpressNAB


